Chemical Project Associate Jobs at CSIR-CDRI | Apply Now
Are you looking for Chemical Project Associate Jobs in a reputed research institute? The latest CDRI Recruitment 2026 brings exciting opportunities at CSIR-CDRI for candidates in chemical and pharmaceutical sciences. If you have an M.Sc. or relevant qualification and want to build a career in cutting-edge research, this walk-in opportunity is perfect for you.
About CSIR-Central Drug Research Institute
CSIR-Central Drug Research Institute (CSIR-CDRI) is a premier research institute under the Council of Scientific and Industrial Research (CSIR), India. Located in Lucknow, it focuses on drug discovery and development for diseases of national and global importance. CDRI is known for its advanced research infrastructure, interdisciplinary projects, and contributions to pharmaceutical innovation, making it a top choice for candidates seeking Chemical Project Associate Jobs and research careers.
CSIR-CDRI Recruitment 2026 – 21+ vacancies
A walk-in interview for the engagement of Project Staff under different Projects is to be held at CSIR-CDRI, Lucknow.
| Post | No. of Posts | Qualification | Experience | Salary | Project |
|---|---|---|---|---|---|
| Project Associate (PAT-D) | 10 | Master’s in Chemical Sciences | Research experience in National Laboratories | ₹25,000 + 20% HRA | Discovery and Development of Therapeutics for Nationally Important Diseases with Global Impact |
| Project Technical Support-III | 01 | M.Sc Chemistry / M.Pharm (Pharmaceutical Chemistry) | Organic synthesis / Medicinal Chemistry | ₹28,000 + 20% HRA | Therapeutic interventions against multidrug-resistant bacterial pathogens |
| Project Technical Support-III | 02 | M.Sc Chemistry | Organic Chemistry laboratory | ₹28,000 + 20% HRA | Therapeutic interventions against multidrug-resistant bacterial pathogens |
| Project Associate (PAT-D) | 01 | M.Sc Chemistry / Chemical Sciences / Pharmaceutical Chemistry / Pharmaceutical Sciences + NET/GATE | Organic Synthesis | ₹31,000 + 20% HRA | Hit to Lead Optimization of Hematologically Safe PARP Inhibitor Candidate |
| Project Associate (PAT-I) | 02 | M.Sc Chemistry / M.Pharm | ≥55% marks in M. Sc. (Organic chemistry/Chemistry with an Organic major) or equivalent |
₹25,000 + 20% HRA | Identifying New Leads for Chronic Kidney Disease-Induced Osteoporosis |
| Project Technical Support-III | 01 | M.Sc Chemistry / M.Pharm | Organic synthesis, peptides | ₹28,000 + 20% HRA | Targeting Nav1.7 channels for chronic pain treatment |
| Project Associate (PAT-II) | 01 | M.Sc Chemistry / M.Pharm + NET/GATE | Organic synthesis, peptides | ₹31,000 + 20% HRA | Active Pharmaceutical Ingredients for Affordable Health Care |
| Project Associate (PAT-I) | 02 | Master’s degree in Chemical Sciences / Pharmaceutical Chemistry + NET/GATE | Organic synthesis | ₹31,000 + 20% HRA | Active Pharmaceutical Ingredients for Affordable Health Care |
| Project Associate (PAT-II) | 01 | Master’s in Chemical Sciences + NET/GATE | Organic synthesis / medicinal chemistry lab work | ₹31,000 + 20% HRA | Optimization of multistage atg7 inhibitors for antimalarial therapies |
Walk-in interview Details:
- Job Category: Chemical & Pharma area
- Date of Interview: 06 April 2026
- Reporting Time: From 09:00 AM onwards
- Location: CSIR-CDRI, Lucknow











































