
Multiple Govt Vacancies at HURL | Exciting PSU Job Openings
Looking for Multiple Govt Vacancies in a leading public-sector joint venture? HURL Careers has announced recruitment opportunities across Executive, Fixed Term Contract and Non-Executive cadres for experienced professionals from engineering, HR, marketing, medical and other eligible backgrounds. Candidates exploring PSUs jobs can check the position-wise qualifications, experience requirements, vacancies and application details below before submitting their online application.
About the Corporation:
Hindustan Urvarak & Rasayan Limited (HURL) is a joint venture company incorporated by Indian Oil Corporation Limited (IOCL), NTPC Limited and Coal India Limited (CIL), along with Fertilizer Corporation of India Limited (FCIL) and Hindustan Fertilizer Corporation Limited (HFCL). The company operates Natural Gas-based fertilizer complexes at Gorakhpur, Sindri and Barauni. Candidates searching for HURL Careers and PSUs jobs can explore the opportunities announced under this recruitment.
Advt. No.: E/04/2026
Available Multiple Govt Vacancies:
A. Executive Cadre – Chemical Sciences Relevant Roles
| S. No. | Positions | Discipline | Upper Age Limit (years) | No. of vacancy | Minimum Educational Qualification | Job Description / Work Experience | Post Qualification Minimum Years of Work Exp. Required |
|---|---|---|---|---|---|---|---|
| 1 | Engineer | Process Engineering | 30 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology with minimum of 60% marks. | Experience in Ammonia-Urea fertilizers Industry. The Candidate conversant with DCS, ESD system and troubleshooting will be preferred. Knowledge of Process- related standards and working experience of Process engineering software packages. | 02 |
| 1 | Senior Engineer | Process Engineering | 32 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology with minimum of 60% marks. | Experience in Ammonia-Urea fertilizers Industry. The Candidate conversant with DCS, ESD system and troubleshooting will be preferred. Knowledge of Process- related standards and working experience of Process engineering software packages. | 04 |
| 2 | Engineer | O&U | 30 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology/Mechanical with minimum of 60% marks. | Experience in Operations of Offsite & Utilities in fertilizers Industry/ Petrochemical/refinery or commissioning of Original Equipment Manufacturer (OEM) in fertilizer & petroleum industry. Candidate conversant with DCS, ESD system will be preferred. | 02 |
| 2 | Senior Engineer | O&U | 32 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology/Mechanical with minimum of 60% marks. | Experience in Operations of Offsite & Utilities in fertilizers Industry/ Petrochemical/refinery or commissioning of Original Equipment Manufacturer (OEM) in fertilizer & petroleum industry. Candidate conversant with DCS, ESD system will be preferred. | 04 |
| 3 | Engineer | Ammonia | 30 | 03 | Full-time regular Engineering Degree in Chemical / Chemical Technology with a minimum of 60 % marks. | Experience in Ammonia- Urea fertilizers Industry related in Ammonia plant operation. The candidate conversant with DCS, ESD system and troubleshooting will be preferred. | 02 |
| 3 | Senior Engineer | Ammonia | 32 | 03 | Full-time regular Engineering Degree in Chemical / Chemical Technology with a minimum of 60 % marks. | Experience in Ammonia- Urea fertilizers Industry related in Ammonia plant operation. The candidate conversant with DCS, ESD system and troubleshooting will be preferred. | 04 |
| 4 | Engineer | Urea | 30 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology with minimum of 60 % marks. | Experience in Ammonia-Urea fertilizers Industry related in Urea plant operation. The Candidate should be conversant with DCS, ESD system and troubleshooting in continuous process plants will be preferred. | 02 |
| 4 | Senior Engineer | Urea | 32 | 05 | Full-time regular Engineering Degree in Chemical/ Chemical Technology with minimum of 60 % marks. | Experience in Ammonia-Urea fertilizers Industry related in Urea plant operation. The Candidate should be conversant with DCS, ESD system and troubleshooting in continuous process plants will be preferred. | 04 |
B. Non-Executive Cadre – Chemical Sciences Relevant Roles
| S. No. | Positions | Discipline | Upper Age Limit (years) | No. of vacancy | Minimum Educational Qualification | Job Description / Work Experience | Post Qualification Minimum Years of Work Exp. Required |
|---|---|---|---|---|---|---|---|
| 1 | Jr Engineer Assistant (II) – Grade 2 | O&U | 30 | 06 | Three Years Full Time Diploma in Chemical / Chemical Technology / Mechanical or B. Sc (03 years full time degree) in Physics, Chemistry and Maths (PCM) with minimum of 50% marks. | The candidate should have experience in Operations comprising of field activity and troubleshooting in O&U plant of Fertilizer/petrochemical/refinery/steel & Power industry. | 05 |
| 2 | Jr Engineer Assistant (II) – Grade 2 | Ammonia | 30 | 07 | Three Years Full Time Diploma in Chemical / Chemical Technology or B. Sc (03 years full time degree) in Physics, Chemistry and Maths (PCM) with minimum of 50% marks. | The candidate should have experience in Operations comprising of field activity and troubleshooting in Ammonia plant of fertilizer complex | 05 |
| 3 | Jr Engineer Assistant (II) – Grade 2 | Urea | 30 | 03 | Three Years Full Time Diploma in Chemical / Chemical Technology or B. Sc (03 years full time degree) in Physics, Chemistry and Maths (PCM) with minimum of 50% marks. | The candidate should have experience in Operations comprising of field activity and troubleshooting in Urea plant of fertilizer complex | 05 |
| 4 | Jr Engineer Assistant (II) – Grade 2 | Urea Plant Handling (UPH) Operations | 30 | 08 | Three years full time diploma in Mechanical / Chemical with minimum of 50 % marks. | The candidate should have experience in operation of product/material handling in operations of any product/material handling plant in Fertilizer industry. | 05 |
Remuneration for Multiple Govt Vacancies:
A. Executive Cadre / Non-Executive Cadre
| Sr. No. | Cadre | Grade | Designation | Pay Scale | Approximate CTC (in Rupees) |
|---|---|---|---|---|---|
| 1 | Executive | E-2 | Assistant Manager | 50000 – 160000 | 18.40 LPA |
| 2 | Executive | E-1A | Senior Engineer/Sr. Officer | 45000-150000 | 16.40 LPA |
| 3 | Executive | E-1 | Engineer/Officer | 40000-140000 | 14.60 LPA |
| 4 | Non – Executive | L0 | Jr Engg. Asst (II) – Grade 2 | 25000-86400 | 08.40 LPA |
B. Fixed Term Contract (FTC) Basis
| Sr. No. | Designation | Pay Scale | Approximate CTC (in Rupees) |
|---|---|---|---|
| 1 | Officer | 40000-140000 | 12.60 LPA |
| 2 | Assistant Manager | 50000-160000 | 15.80 LPA |
| 3 | Dy. Manager | 60000-180000 | 19.00 LPA |
Important Dates for Multiple Govt Vacancies:
- Start date of submitting application: 05/08/2026
- Last date of submitting application: 26/08/2026
- Cut-off date for calculating Age & Experience: 30/06/2026
- Online registration opens: 05/08/2026 at 01:00 PM
- Online registration closes: 26/08/2026 at 05:00 PM
Candidates searching for Multiple Govt Vacancies, HURL Careers, and PSUs jobs should carefully review the discipline-specific eligibility and experience requirements before applying. With opportunities spanning Executive, Non-Executive and Fixed Term Contract positions, this HURL recruitment covers several professional disciplines. Interested candidates should read the complete official notification, verify their eligibility and complete the online application within the prescribed timeline.
CLICK HERE FOR THE ORIGINAL NOTIFICATION
Rasayanika is a career information portal and is not the recruiter for this position. All details are sourced from the official notification. Candidates should verify eligibility and deadlines on the official website before applying.











































