IISER Kolkata Summer Research Programme 2024 – Apply Online
Objective:
To provide B.Sc., M.Sc., B.S., M.S., B.Tech., and B.E. students of Institutions or Universities across the world an opportunity of exposure to a research environment by associating them with one of the Research Groups of IISER during the summer vacation.
Salient Points:
(a) IISER Kolkata will run an online/offline summer research program for 2024.
(b) Students may also work in an offline mode if permitted by project supervisor provided they arrange their own accommodation.
(c) IISERK hostel accommodation will be available subject to availability.
(d) IISER Kolkata will not provide any fellowship for the Summer Research Programme 2024.
(e) Any student who decides to join the project should agree to devote at least 5 to 6 hours a day for the project work for 60 days.
(f) Upon completion of the internship, the student needs to submit the project report to the supervisor and if the supervisor approves the summer project report, then the student will be provided a certificate.
(g) The certificate will be sent via email.
Terms and Conditions related to the Summer Research programme:
(a) Any student who decides to join the project should agree to devote
at least 5 to 6 hours a day for the project work for 60 days.(b) Upon completion of the internship, the student needs to submit the project report to the supervisor and if the supervisor approves the summer project report, then the student will be provided a certificate.
Important dates:
Application portal opens: 25th March 2024.
Application portal closes: 8th April, 2024 at midnight.
Publication of list of selected candidates: 19th April, 2024.
Duration of the programme: 20th May – 19th July, 2024. (60 days in this time frame)
Interested faculty members for Summer Research Programme 2024
Sl No. | Faculty Name | Email Id | Department |
---|---|---|---|
1. | Dwaipayan Roy | [email protected] | Computational and Data Sciences |
2. | Kripabandhu Ghosh | [email protected] | Computational and Data Sciences |
3. | Amit Kumar Mandal | [email protected] | Department of Biological Sciences |
4. | Anindita Bhadra | [email protected] | Department of Biological Sciences |
5. | Annagiri Sumana | [email protected] | Department of Biological Sciences |
6. | Anuradha Bhat | [email protected] | Department of Biological Sciences |
7. | Arnab Gupta | [email protected] | Department of Biological Sciences |
8. | Malancha Ta | [email protected] | Department of Biological Sciences |
9. | Mohit Prasad | [email protected] | Department of Biological Sciences |
10. | Neelanjana Sengupta | [email protected] | Department of Biological Sciences |
11. | Punyasloke Bhadury | [email protected] | Department of Biological Sciences |
12. | Robert John Chandran | [email protected] | Department of Biological Sciences |
13. | Rupak Datta | [email protected] | Department of Biological Sciences |
14. | Supratim Datta | [email protected] | Department of Biological Sciences |
15. | Tapas Kumar Sengupta | [email protected] | Department of Biological Sciences |
16. | Alakesh Bisai | [email protected] | Department of Chemical Sciences |
17. | Amitava Das | [email protected] | Department of Chemical Sciences |
18. | Amlan Kusum Roy | [email protected] | Department of Chemical Sciences |
19. | Ashwani Kumar Tiwari | [email protected] | Department of Chemical Sciences |
20. | Balaram Mukhopadhyay | [email protected] | Department of Chemical Sciences |
21. | Biplab Maji | [email protected] | Department of Chemical Sciences |
22. | Debabrata Mukherjee | [email protected] | Department of Chemical Sciences |
23. | Debansu Chaudhuri | [email protected] | Department of Chemical Sciences |
24. | Debasis Koley | [email protected] | Department of Chemical Sciences |
25. | Dibyendu Das | [email protected] | Department of Chemical Sciences |
26. | Pradip Kumar Ghorai | [email protected] | Department of Chemical Sciences |
27. | Pradip Kumar Tarafdar | [email protected] | Department of Chemical Sciences |
28. | Pradipta Purkayastha | [email protected] | Department of Chemical Sciences |
29. | Prasun Kumar Mandal | [email protected] | Department of Chemical Sciences |
30. | Priyadarshi De | [email protected] | Department of Chemical Sciences |
31. | Raja Shunmugam | [email protected] | Department of Chemical Sciences |
32. | Ratheesh K Vijayaraghavan | [email protected] | Department of Chemical Sciences |
33. | Sangita Sen | [email protected] | Department of Chemical Sciences |
34. | Sanjio S. Zade | [email protected] | Department of Chemical Sciences |
35. | Sayam Sen Gupta | [email protected] | Department of Chemical Sciences |
36. | Sayan Bhattacharyya | [email protected] | Department of Chemical Sciences |
37. | Suman De Sarkar | [email protected] | Department of Chemical Sciences |
38. | Supratim Banerjee | [email protected] | Department of Chemical Sciences |
39. | Sureshkumar Devarajulu | [email protected] | Department of Chemical Sciences |
40. | Susmita Roy | [email protected] | Department of Chemical Sciences |
41. | Kajaljyoti Borah | [email protected] | Department of Earth Sciences |
42. | Kathakali Bhattacharyya | [email protected] | Department of Earth Sciences |
43. | Subhronil Mondal | [email protected] | Department of Earth Sciences |
44. | Tapabrato Sarkar | [email protected] | Department of Earth Sciences |
45. | Anirban Banerjee | [email protected] | Department of Mathematics and Statistics |
46. | Shibananda Biswas | [email protected] | Department of Mathematics and Statistics |
47. | Sushil Gorai | [email protected] | Department of Mathematics and Statistics |
48. | Amit Ghosal | [email protected] | Department of Physical Sciences |
49. | Ayan Banerjee | [email protected] | Department of Physical Sciences |
50. | Bhavtosh Bansal | [email protected] | Department of Physical Sciences |
51. | Chiranjib Mitra | [email protected] | Department of Physical Sciences |
52. | Dibyendu Nandi | [email protected] | Department of Physical Sciences |
53. | Kamaraju Natarajan | [email protected] | Department of Physical Sciences |
54. | Nirmalya Ghosh | [email protected] | Department of Physical Sciences |
55. | Rangeet Bhattacharyya | [email protected] | Department of Physical Sciences |
56. | Ritesh Kumar Singh | [email protected] | Department of Physical Sciences |
57. | Satyabrata Raj | [email protected] | Department of Physical Sciences |
58. | Soumitro Banerjee | [email protected] | Department of Physical Sciences |
59. | Sourin Das | [email protected] | Department of Physical Sciences |
60. | Supratim Sengupta | [email protected] | Department of Physical Sciences |
Queries: All queries may be sent by e-mail to [email protected]
Please keep checking this website for any change/update about the Summer Research admission.
Please check the following tabs for registration and results :
Editor’s Note: IISER Kolkata Summer Research Programme 2024 – Apply Online. Subscribe to Rasayanika for the latest chemistry and Pharma job openings, follow us on Facebook and Telegram and subscribe to our youtube channel for the latest updates on chemistry and Pharma jobs and much more.